<!--
	
	
	function view_mstudy(kind){
		switch (kind) {
			case 1:
				document.all.rt11.src = "images/students/students_17.gif";
				document.all.rt12.src = "images/students/students_18_out.gif";
				document.all.rt13.src = "images/students/students_19_out.gif";


				document.all.rt_div11.style.display = "inline";
				document.all.rt_div12.style.display = "none";
				document.all.rt_div13.style.display = "none";
				break;
				
			case 2:
				document.all.rt11.src = "images/students/students_17_out.gif";
				document.all.rt12.src = "images/students/students_18.gif";
				document.all.rt13.src = "images/students/students_19_out.gif";

				document.all.rt_div11.style.display = "none";
				document.all.rt_div12.style.display = "inline";
				document.all.rt_div13.style.display = "none";
				break;
				
			case 3:
				document.all.rt11.src = "images/students/students_17_out.gif";
				document.all.rt12.src = "images/students/students_18_out.gif";
				document.all.rt13.src = "images/students/students_19.gif";

				document.all.rt_div11.style.display = "none";
				document.all.rt_div12.style.display = "none";
				document.all.rt_div13.style.display = "inline";
				break;
		}
	}


//-->
